Butt Fusion Fittings

☰ products

SPECIFICATIONS (⌀dn) L A R
110 170 60 110
160 225 65 160
200 265 65 200
225 295 70 225
250 325 75 250
280 360 80 280
315 400 85 315
355 390 90 300
400 400 100 300
Polyfit Fabrication - Short Radius Bend
Polyfit Fabrication - Short Radius Bend Drawing
SPECIFICATIONS (⌀dn) ⌀dn1 L A B
SDR 11/17
20 - 84 63 -
25 54 84 61 10/10
32 65 84 61 11/11
40 73 79 61 12/12
50 84 84 67 13/13
63 95 85 68 16/15
75 108 94 75 18/17
90 128 98 75 20/19
110 160 103 81 19/18
125 160 127 102 26/19
140 192 127 97 26/20
160 217 135 100 26/20
180 217 135 100 30/21
200 270 155 112 33/26
225 270 145 105 33/26
250 334 160 118 35/26
280 334 150 105 36/26
315 380 175 130 38/28
355 444 170 125 42/32
400 495 175 135 45/33
450 530 208 135 43/43
500 585 210 150 47/47
560 630 215 160 45/45
630 710 210 145 -/52
710 800 190 117 -/57
800 905 185 122 -/54
900 1005 190 124 -/56
1000 1110 189 105 -/58
1200 1330 335 215 -/70
Polyfit Fabrication - Short Radius Bend
Polyfit Fabrication - Short Radius Bend Drawing
SPECIFICATIONS (⌀dn) ⌀dn1 L A B
SDR 11/17
63 95 59 22 16/15
75 122 65 22 18/17
90 128 69 22 20/19
110 160 74 22 19/18
125 160 78 23 26/19
140 192 86 23 26/20
160 217 84 23 26/20
180 217 97 23 30/21
200 270 118 23 33/26
225 270 108 24 33/26
250 334 119 24 35/26
280 334 130 25 36/26
315 380 156 28 38/28
355 444 135 30 42/32
400 495 134 27 45/33
450 545 153 30 55/45
500 596 159 30 60/46
560 657 166 30 70/50
630 710 156 30 75/50
710 800 150 30 75/53
800 920 150 30 80/53
900 1050 167 30 85/57
1000 1330 145 30 -/65
1100 1150 175 30 -/75
1200 1330 170 30 -/85
Polyfit Fabrication - Stub Flange Short Spigot
Polyfit Fabrication - Stub Flange Short Spigot Drawing
SPECIFICATIONS
180/160/125/110/90
315/250/200/180/160
400/355/315/250/200/180
Polyfit Fabrication - Step Reducer
SPECIFICATIONS (⌀dn) L A
50 119 66
63 132 63
75 165 70
90 182 79
110 210 82
125 240 87
140 241 89
160 258 80
180 295 105
200 308 96
225 367 120
250 361 98
280 423 139
315 455 123
355 550 155
400 610 160
450 650 155
500 700 155
560 780 165
630 850 170
Polyfit Fabrication - 90deg Elbow
Polyfit Fabrication - 90deg Elbow Drawing
SPECIFICATIONS (⌀dn) L A B
63 160 63 80
75 180 70 89
90 227 79 112
110 245 82 118
125 244 87 118
160 302 98 145
180 340 105 155
200 355 112 168
225 390 120 170
250 405 130 189
280 460 140 215
315 505 150 220
355 530 145 235
400 580 160 270
450 650 155 280
500 735 180 320
560 760 160 330
630 820 160 360
Polyfit Fabrication - 45deg Elbow
Polyfit Fabrication - 45deg Elbow Drawing
SPECIFICATIONS
(⌀dn x ⌀dn1)
L A B
63 x 25 146 65 58
63 x 32 155 70 55
63 x 40 152 70 55
63 x 50 158 70 55
75 x 32 160 80 60
75 x 50 160 80 60
75 x 63 160 80 63
90 x 32 170 79 60
90 x 40 175 79 60
90 x 50 174 79 60
90 x 63 174 79 65
90 x 75 175 79 70
110 x 40 180 89 60
110 x 50 180 89 60
110 x 63 185 89 63
110 x 75 188 89 70
110 x 90 190 89 79
125 x 63 192 87 63
125 x 75 186 87 70
125 x 90 195 87 80
125 x 110 195 87 82
140 x 90 232 92 79
140 x 110 232 92 82
160 x 32 210 98 70
160 x 63 210 98 70
160 x 75 210 98 70
160 x 90 212 98 80
160 x 110 215 98 82
160 x 125 218 98 87
180 x 90 240 108 80
180 x 110 228 108 82
180 x 125 240 108 87
180 x 160 240 104 93
200 x 63 227 112 63
200 x 90 230 112 80
200 x 110 230 112 82
200 x 125 230 112 87
200 x 160 240 112 98
200 x 180 242 112 105
225 x 90 237 110 79
225 x 110 250 110 82
225 x 160 258 110 98
225 x 180 250 110 88
225 x 200 255 115 88
250 x 90 230 110 88
250 x 110 237 110 88
250 x 125 230 110 90
250 x 160 245 110 100
250 x 180 248 110 105
250 x 200 250 110 105
250 x 225 235 110 85
280 x 160 256 110 88
280 x 180 255 110 85
280 x 200 252 108 85
280 x 225 250 110 85
280 x 250 248 110 82
315 x 90 255 118 90
315 x 110 255 118 92
315 x 160 256 118 92
315 x 180 256 118 94
315 x 200 258 118 94
315 x 225 255 117 95
315 x 250 255 117 95
315 x 280 255 120 104
355 x 280 285 115 110
400 x 200 285 110 110
400 x 250 285 110 110
400 x 315 285 110 110
400 x 355 285 110 110
Polyfit Fabrication - Reducer Concentric
Polyfit Fabrication - Reducer Concentric Drawing
SPECIFICATIONS
(⌀dn1 x ⌀dn2)
L A B
160 x 90 190 80 80
160 × 110 190 80 80
160 × 125 190 80 80
160 × 140 190 80 80
180 × 110 200 90 80
180 × 125 200 90 80
180 × 140 200 90 80
180 × 160 200 90 80
200 × 125 210 100 80
200 × 140 210 100 80
200 × 160 210 100 80
200 × 180 210 100 80
225 × 140 220 100 90
225 × 160 220 100 90
225 × 180 220 100 90
225 × 200 220 100 90
250 × 160 220 100 90
250 × 180 220 100 90
250 × 200 220 100 90
250 × 225 220 100 90
280 × 180 230 110 90
280 × 200 230 110 90
280 × 225 230 110 90
280 × 250 230 110 90
315 × 200 230 110 90
315 × 225 230 110 90
315 × 250 230 110 90
315 × 280 230 110 90
355 × 250 240 110 100
355 × 315 240 110 100
400 × 250 240 110 100
400 × 280 240 110 100
400 × 315 240 110 100
400 × 355 240 110 100
450 × 315 250 120 100
450 × 355 250 120 100
450 × 400 250 120 100
500 × 315 260 120 110
500 × 355 260 120 110
500 × 400 260 120 110
500 × 450 260 120 110
560 × 500 260 120 110
630 × 500 260 120 110
630 × 560 260 120 110
710 × 560 280 130 120
710 × 630 280 130 120
800 × 630 300 140 130
800 × 710 300 140 130
900 × 710 340 160 140
900 × 800 340 160 140
1000 × 800 350 160 150
1000 × 900 350 160 150
1200 × 1000 380 170 170
Polyfit Fabrication - Eccentric Reducer
Polyfit Fabrication - Eccentric Reducer Drawing
SPECIFICATIONS (⌀dn) L A
20 55 45
25 46 40
32 52 44
40 87 67
50 90 67
63 84 70
75 87 74
90 93 84
110 98 82
125 107 87
160 128 102
180 145 112
200 142 112
225 146 119
250 173 128
280 166 140
315 192 150
400 215 150
Polyfit Fabrication - End Cap
Polyfit Fabrication - End Cap Drawing
SPECIFICATIONS (⌀dn x ⌀dn1 x ⌀dn) L A B H
50 x 50 x 50 170 55 55 87
63 x 63 x 63 203 63 63 104
75 x 75 x 75 230 70 70 118
90 x 90 x 90 263 79 77 134
110 x 110 x 110 295 82 82 145
125 x 125 x 125 315 87 87 163
140 x 140 x 140 345 92 92 178
160 x 160 x 160 325 70 70 169
180 x 180 x 180 437 105 105 225
200 x 200 x 200 380 78 87 200
225 x 225 x 225 423 87 104 240
250 x 250 x 250 517 120 120 275
280 x 280 x 280 600 139 139 310
315 x 315 x 315 619 137 127 315
355 x 355 x 355 635 120 120 350
400 x 400 x 400 675 110 120 380
450 x 450 x 450 800 155 170 410
500 x 500 x 500 860 140 160 505
560 x 560 x 560 910 140 160 555
630 x 630 x 630 1000 140 160 570
Polyfit Fabrication - Equal Tee
Polyfit Fabrication - Equal Tee Drawing
SPECIFICATIONS
(⌀dn x ⌀dn1 x ⌀dn)
L A B H
50 x 32 x 50 169 55 54 86
63 x 25 x 63 168 63 44 92
63 x 32 x 63 174 63 44 93
63 x 40 x 63 182 63 55 102
63 x 50 x 63 191 63 55 102
75 x 32 x 75 227 72 40 95
75 x 40 x 75 227 72 49 106
75 x 50 x 75 227 72 55 108
75 x 63 x 75 227 72 63 118
90 x 32 x 90 212 79 44 101
90 x 40 x 90 223 79 49 115
90 x 50 x 90 230 79 55 110
90 x 63 x 90 244 79 63 115
90 x 75 x 90 251 79 70 128
110 x 32 x 110 222 82 48 115
110 x 40 x 110 230 82 49 128
110 x 50 x 110 240 82 55 135
110 x 63 x 110 245 82 63 138
110 x 75 x 110 262 82 70 145
110 x 90 x 110 273 82 79 152
125 x 63 x 125 318 87 63 146
125 x 75 x 125 318 87 70 160
125 x 90 x 125 318 87 79 160
125 x 110 x 125 318 87 82 165
140 x 110 x 140 315 92 82 160
140 x 125 x 140 333 92 87 175
160 x 63 x 160 275 98 63 163
160 x 75 x 160 288 98 70 173
160 x 90 x 160 300 98 79 185
160 x 110 x 160 325 98 82 195
160 x 125 x 160 335 98 87 192
160 x 140 x 160 347 98 92 197
180 x 90 x 180 340 105 79 190
180 x 110 x 180 355 105 82 190
180 x 125 x 180 365 105 87 202
180 x 140 x 180 380 105 92 202
180 x 160 x 180 400 105 98 202
200 x 63 x 200 307 112 63 181
200 x 75 x 200 315 112 70 182
200 x 90 x 200 334 112 79 190
200 x 110 x 200 356 112 82 200
200 x 125 x 200 380 112 87 204
200 x 160 x 200 420 112 98 210
225 x 90 x 225 360 120 79 220
225 x 110 x 225 370 120 82 215
225 x 160 x 225 422 120 98 230
225 x 180 x 225 430 95 85 195
250 x 90 x 250 375 130 79 230
250 x 110 x 250 378 120 82 225
250 x 125 x 250 412 125 87 235
250 x 160 x 250 380 95 98 235
250 x 180 x 250 464 130 102 248
250 x 200 x 250 380 75 112 255
280 x 90 x 280 406 139 79 245
280 x 110 x 280 410 139 82 250
280 x 125 x 280 427 139 87 255
280 x 160 x 280 459 139 98 270
280 x 225 x 280 545 147 127 285
315 x 90 x 315 425 150 79 265
315 x 110 x 315 437 150 82 265
315 x 160 x 315 450 132 74 250
315 x 180 x 315 450 118 100 285
315 x 200 x 315 450 113 98 285
315 x 225 x 315 450 95 100 275
315 x 250 x 315 454 93 77 268
315 x 280 x 315 583 140 110 320
400 x 200 x 400 670 130 150 380
400 x 250 x 400 670 130 150 380
400 x 315 x 400 670 130 150 380
400 x 355 x 400 670 130 150 380
450 x 315 x 450 660 150 150 410
450 x 400 x 450 740 150 170 410
500 x 125 x 500 500 160 120 410
500 x 160 x 500 530 160 135 420
500 x 250 x 500 620 160 135 420
500 x 315 x 500 685 160 180 470
500 x 400 x 500 770 160 170 470
560 x 160 x 560 715 128 120 440
560 x 250 x 560 715 155 135 470
560 x 355 x 560 720 155 135 555
560 x 400 x 560 760 155 170 555
630 x 400 x 630 770 135 170 570
630 x 500 x 630 1000 135 190 570
Polyfit Fabrication - Reducing Tee
Polyfit Fabrication - Reducing Tee Drawing
SPECIFICATIONS
20 x ½” F
25 x ¾” F
32 x 1” F
40 x 1¼” F
50 x 1½” F
63 x 2” F
90 x 3” F
Polyfit Fabrication - Female Adaptor
SPECIFICATIONS
20 x ½” M
25 x ¾” M
32 x 1” M
40 x 1¼” M
50 x 1½” M
63 x 2” M
90 x 3” M
Polyfit Fabrication - Male Adaptor